Usage Statistics for gamellenclub.ch

Summary Period: January 2012
Generated 01-Feb-2012 06:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 15425
Total Files 13410
Total Pages 12030
Total Visits 1798
Total KBytes 310362
Total Unique Sites 320
Total Unique URLs 1488
Total Unique Referrers 223
Total Unique User Agents 214
. Avg Max
Hits per Hour 20 981
Hits per Day 497 1941
Files per Day 432 1873
Pages per Day 388 1822
Visits per Day 58 96
KBytes per Day 10012 26717
Hits by Response Code
Code 200 - OK 13410
Code 206 - Partial Content 10
Code 304 - Not Modified 301
Code 403 - Forbidden 1
Code 404 - Not Found 1468
Code 406 - Not Acceptable 235

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 498 3.23% 455 3.39% 469 3.90% 37 2.06% 21 6.56% 5182 1.67%
2 421 2.73% 387 2.89% 391 3.25% 39 2.17% 26 8.12% 6055 1.95%
3 72 0.47% 46 0.34% 62 0.52% 32 1.78% 16 5.00% 1442 0.46%
4 718 4.65% 683 5.09% 660 5.49% 25 1.39% 25 7.81% 8845 2.85%
5 467 3.03% 438 3.27% 413 3.43% 42 2.34% 27 8.44% 7217 2.33%
6 367 2.38% 297 2.21% 280 2.33% 81 4.51% 54 16.88% 14232 4.59%
7 163 1.06% 110 0.82% 93 0.77% 29 1.61% 27 8.44% 9759 3.14%
8 515 3.34% 457 3.41% 433 3.60% 54 3.00% 33 10.31% 6571 2.12%
9 564 3.66% 517 3.86% 478 3.97% 39 2.17% 35 10.94% 5730 1.85%
10 259 1.68% 205 1.53% 182 1.51% 55 3.06% 41 12.81% 7187 2.32%
11 621 4.03% 481 3.59% 237 1.97% 48 2.67% 35 10.94% 26717 8.61%
12 408 2.65% 350 2.61% 310 2.58% 49 2.73% 36 11.25% 9217 2.97%
13 280 1.82% 226 1.69% 183 1.52% 59 3.28% 33 10.31% 7422 2.39%
14 303 1.96% 195 1.45% 205 1.70% 56 3.11% 37 11.56% 5542 1.79%
15 342 2.22% 293 2.18% 146 1.21% 42 2.34% 35 10.94% 7415 2.39%
16 411 2.66% 347 2.59% 319 2.65% 54 3.00% 34 10.62% 10693 3.45%
17 414 2.68% 354 2.64% 299 2.49% 54 3.00% 36 11.25% 14776 4.76%
18 409 2.65% 343 2.56% 307 2.55% 53 2.95% 42 13.12% 8700 2.80%
19 1941 12.58% 1873 13.97% 1822 15.15% 69 3.84% 49 15.31% 19271 6.21%
20 872 5.65% 779 5.81% 757 6.29% 89 4.95% 48 15.00% 8426 2.71%
21 392 2.54% 335 2.50% 326 2.71% 91 5.06% 45 14.06% 9993 3.22%
22 239 1.55% 164 1.22% 135 1.12% 96 5.34% 42 13.12% 7519 2.42%
23 339 2.20% 270 2.01% 228 1.90% 58 3.23% 31 9.69% 9377 3.02%
24 991 6.42% 940 7.01% 905 7.52% 59 3.28% 44 13.75% 14313 4.61%
25 376 2.44% 330 2.46% 314 2.61% 71 3.95% 45 14.06% 7903 2.55%
26 682 4.42% 602 4.49% 542 4.51% 72 4.00% 50 15.62% 17026 5.49%
27 792 5.13% 703 5.24% 626 5.20% 67 3.73% 42 13.12% 10031 3.23%
28 508 3.29% 420 3.13% 282 2.34% 79 4.39% 52 16.25% 17863 5.76%
29 319 2.07% 240 1.79% 187 1.55% 82 4.56% 47 14.69% 9407 3.03%
30 417 2.70% 338 2.52% 269 2.24% 56 3.11% 32 10.00% 10420 3.36%
31 325 2.11% 232 1.73% 170 1.41% 71 3.95% 31 9.69% 6113 1.97%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 912 5.91% 27 866 6.46% 26 835 6.94% 465 14424 4.65%
1 15 483 3.13% 13 420 3.13% 12 380 3.16% 376 11662 3.76%
2 30 942 6.11% 27 864 6.44% 26 812 6.75% 472 14623 4.71%
3 23 724 4.69% 21 652 4.86% 18 588 4.89% 648 20077 6.47%
4 19 614 3.98% 17 550 4.10% 16 500 4.16% 410 12720 4.10%
5 21 672 4.36% 19 600 4.47% 17 556 4.62% 515 15958 5.14%
6 16 515 3.34% 14 445 3.32% 12 400 3.33% 255 7904 2.55%
7 27 856 5.55% 24 744 5.55% 22 691 5.74% 570 17680 5.70%
8 15 488 3.16% 12 390 2.91% 10 331 2.75% 401 12431 4.01%
9 13 432 2.80% 10 329 2.45% 8 263 2.19% 313 9704 3.13%
10 20 631 4.09% 16 520 3.88% 11 342 2.84% 508 15741 5.07%
11 20 630 4.08% 17 535 3.99% 15 473 3.93% 458 14205 4.58%
12 19 603 3.91% 14 458 3.42% 13 420 3.49% 445 13806 4.45%
13 52 1633 10.59% 48 1511 11.27% 46 1456 12.10% 740 22932 7.39%
14 14 457 2.96% 11 348 2.60% 10 316 2.63% 238 7374 2.38%
15 18 587 3.81% 15 475 3.54% 14 451 3.75% 290 8983 2.89%
16 24 765 4.96% 21 665 4.96% 19 618 5.14% 431 13363 4.31%
17 28 888 5.76% 24 761 5.67% 20 623 5.18% 656 20335 6.55%
18 18 573 3.71% 15 495 3.69% 11 370 3.08% 431 13362 4.31%
19 18 568 3.68% 16 510 3.80% 15 482 4.01% 276 8554 2.76%
20 14 447 2.90% 13 403 3.01% 11 371 3.08% 382 11839 3.81%
21 7 224 1.45% 6 186 1.39% 5 169 1.40% 150 4657 1.50%
22 13 424 2.75% 12 386 2.88% 9 300 2.49% 334 10361 3.34%
23 11 357 2.31% 9 297 2.21% 9 283 2.35% 247 7666 2.47%

Top 30 of 1488 Total URLs
# Hits KBytes URL
1 5943 38.53% 33006 10.63% /
2 248 1.61% 19583 6.31% /plesk-stat/webstat/usage_201106.html
3 230 1.49% 19508 6.29% /plesk-stat/webstat/usage_201105.html
4 132 0.86% 7490 2.41% /plesk-stat/webstat/usage_201103.html
5 86 0.56% 642 0.21% /2005embrach.html
6 83 0.54% 540 0.17% /2007schaffhausen.html
7 82 0.53% 533 0.17% /2009neutal.html
8 81 0.53% 353 0.11% /1000kameraden.html
9 81 0.53% 266 0.09% /1001kameraden.html
10 79 0.51% 532 0.17% /1999reuenthal.html
11 78 0.51% 631 0.20% /2003duebendorf.html
12 77 0.50% 381 0.12% /2001frauenfeld.html
13 77 0.50% 507 0.16% /2011reuental.html
14 76 0.49% 4564 1.47% /galerien/2005embrach/
15 75 0.49% 2292 0.74% /galerien/2001frauenfeld/
16 74 0.48% 2704 0.87% /galerien/1999reuenthal/
17 74 0.48% 7020 2.26% /galerien/2003duebendorf/
18 72 0.47% 509 0.16% /galerien/2011reuental/
19 70 0.45% 720 0.23% /galerien/2009neuthal/
20 69 0.45% 3894 1.25% /plesk-stat/webstat/usage_201001.html
21 68 0.44% 6564 2.12% /galerien/2007schaffhausen/
22 64 0.41% 649 0.21% /galerien/2009neuthal/index_3.html
23 62 0.40% 653 0.21% /galerien/2009neuthal/index_5.html
24 61 0.40% 624 0.20% /galerien/2009neuthal/index_2.html
25 61 0.40% 643 0.21% /galerien/2009neuthal/index_6.html
26 60 0.39% 75 0.02% /galerien/1999reuenthal/Pages/13.html
27 60 0.39% 638 0.21% /galerien/2009neuthal/index_7.html
28 59 0.38% 73 0.02% /galerien/1999reuenthal/Pages/2.html
29 59 0.38% 74 0.02% /galerien/2003duebendorf/Pages/94.html
30 59 0.38% 611 0.20% /galerien/2009neuthal/index_4.html

Top 10 of 1488 Total URLs By KBytes
# Hits KBytes URL
1 5943 38.53% 33006 10.63% /
2 56 0.36% 25343 8.17% /images/wernistampfer.mov
3 56 0.36% 23809 7.67% /images/fa18.MPG
4 248 1.61% 19583 6.31% /plesk-stat/webstat/usage_201106.html
5 230 1.49% 19508 6.29% /plesk-stat/webstat/usage_201105.html
6 132 0.86% 7490 2.41% /plesk-stat/webstat/usage_201103.html
7 74 0.48% 7020 2.26% /galerien/2003duebendorf/
8 68 0.44% 6564 2.12% /galerien/2007schaffhausen/
9 76 0.49% 4564 1.47% /galerien/2005embrach/
10 69 0.45% 3894 1.25% /plesk-stat/webstat/usage_201001.html

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 5943 38.53% 369 20.60% /
2 230 1.49% 140 7.82% /plesk-stat/webstat/usage_201105.html
3 248 1.61% 123 6.87% /plesk-stat/webstat/usage_201106.html
4 132 0.86% 34 1.90% /plesk-stat/webstat/usage_201103.html
5 33 0.21% 25 1.40% /plesk-stat/webstat/
6 81 0.53% 16 0.89% /1000kameraden.html
7 23 0.15% 16 0.89% /plesk-stat/webstat/usage_201201.html
8 86 0.56% 15 0.84% /2005embrach.html
9 21 0.14% 15 0.84% /plesk-stat/webstat/usage_201111.html
10 81 0.53% 14 0.78% /1001kameraden.html

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 5943 38.53% 297 16.60% /
2 230 1.49% 145 8.11% /plesk-stat/webstat/usage_201105.html
3 248 1.61% 135 7.55% /plesk-stat/webstat/usage_201106.html
4 40 0.26% 35 1.96% /galerien/1999reuenthal/Pages/27.html
5 132 0.86% 35 1.96% /plesk-stat/webstat/usage_201103.html
6 33 0.21% 26 1.45% /plesk-stat/webstat/
7 86 0.56% 19 1.06% /2005embrach.html
8 23 0.15% 19 1.06% /plesk-stat/webstat/usage_201201.html
9 59 0.38% 17 0.95% /galerien/1999reuenthal/Pages/2.html
10 81 0.53% 16 0.89% /1001kameraden.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 2710 17.57% 2710 20.21% 15207 4.90% 33 1.84% 64-120-202-182.static.hostnoc.net
2 1456 9.44% 1456 10.86% 9625 3.10% 73 4.06% lasvegas-nv-datacenter.com
3 908 5.89% 908 6.77% 5127 1.65% 1 0.06% dsdf-4db5a73c.pool.mediaways.net
4 771 5.00% 725 5.41% 6362 2.05% 21 1.17% static.23.65.9.176.clients.your-server.de
5 422 2.74% 418 3.12% 3730 1.20% 1 0.06% loft7149.serverloft.com
6 396 2.57% 396 2.95% 2236 0.72% 1 0.06% dsdf-5d82d810.pool.mediaways.net
7 360 2.33% 283 2.11% 21497 6.93% 1 0.06% 149-23.202-62.fix.bluewin.ch
8 301 1.95% 300 2.24% 847 0.27% 1 0.06% 176-9-51-146.crawler.sistrix.net
9 230 1.49% 230 1.72% 9875 3.18% 42 2.34% 178-137-16-47-lvv.broadband.kyivstar.net
10 215 1.39% 124 0.92% 5675 1.83% 26 1.45% node-188-40-85-200.cluster.eu.webcrawler.pixray.com
11 207 1.34% 115 0.86% 6200 2.00% 25 1.39% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
12 205 1.33% 116 0.87% 6820 2.20% 23 1.28% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
13 203 1.32% 123 0.92% 5897 1.90% 27 1.50% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
14 199 1.29% 119 0.89% 5117 1.65% 27 1.50% node-176-9-19-103.cluster.eu.webcrawler.pixray.com
15 198 1.28% 117 0.87% 5861 1.89% 27 1.50% node-176-9-0-12.cluster.eu.webcrawler.pixray.com
16 196 1.27% 115 0.86% 7033 2.27% 22 1.22% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
17 188 1.22% 188 1.40% 5473 1.76% 4 0.22% 204.51.113.8
18 187 1.21% 108 0.81% 4374 1.41% 25 1.39% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
19 184 1.19% 139 1.04% 3278 1.06% 68 3.78% crawl-66-249-72-55.googlebot.com
20 182 1.18% 106 0.79% 5252 1.69% 24 1.33% node-46-4-121-154.cluster.eu.webcrawler.pixray.com
21 180 1.17% 180 1.34% 5357 1.73% 4 0.22% 23.red.185.225.212.user.ptvtelecom.com
22 180 1.17% 180 1.34% 5493 1.77% 4 0.22% g191235.upc-g.chello.nl
23 166 1.08% 95 0.71% 2042 0.66% 61 3.39% crawl-66-249-66-170.googlebot.com
24 162 1.05% 94 0.70% 4743 1.53% 23 1.28% node-188-40-66-214.cluster.eu.webcrawler.pixray.com
25 157 1.02% 96 0.72% 4884 1.57% 22 1.22% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
26 147 0.95% 147 1.10% 4444 1.43% 3 0.17% servcer5.vscloud-cust.net
27 145 0.94% 93 0.69% 4989 1.61% 18 1.00% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
28 139 0.90% 139 1.04% 3926 1.26% 3 0.17% 159.253.144.28-static.reverse.softlayer.com
29 139 0.90% 139 1.04% 4987 1.61% 3 0.17% 195-240-232-47.ip.telfort.nl
30 139 0.90% 122 0.91% 2438 0.79% 30 1.67% crawl-66-249-66-66.googlebot.com

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 2.33% 283 2.11% 21497 6.93% 1 0.06% 149-23.202-62.fix.bluewin.ch
2 2710 17.57% 2710 20.21% 15207 4.90% 33 1.84% 64-120-202-182.static.hostnoc.net
3 230 1.49% 230 1.72% 9875 3.18% 42 2.34% 178-137-16-47-lvv.broadband.kyivstar.net
4 1456 9.44% 1456 10.86% 9625 3.10% 73 4.06% lasvegas-nv-datacenter.com
5 196 1.27% 115 0.86% 7033 2.27% 22 1.22% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
6 205 1.33% 116 0.87% 6820 2.20% 23 1.28% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
7 771 5.00% 725 5.41% 6362 2.05% 21 1.17% static.23.65.9.176.clients.your-server.de
8 39 0.25% 38 0.28% 6240 2.01% 1 0.06% 106.255.179.60.broad.nb.zj.dynamic.163data.com.cn
9 207 1.34% 115 0.86% 6200 2.00% 25 1.39% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
10 203 1.32% 123 0.92% 5897 1.90% 27 1.50% node-188-40-65-130.cluster.eu.webcrawler.pixray.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 8333 54.02% - (Direct Request)
2 348 2.26% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
3 348 2.26% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
4 348 2.26% http://www.altenpflege-tipps.de/forum/forum3.html
5 348 2.26% http://www.info-tuning.de/forum/forum3.html
6 290 1.88% http://www.blackgirlyoung.com/
7 261 1.69% http://www.mr-big-dicks-hot-chicks.net/
8 249 1.61% http://www.nudematuremilfs.info/video/milfnextdoor-darryl-strap-on-lesbian-milf/
9 248 1.61% http://www.8hotlatinas.com/
10 185 1.20% http://www.hotnudegrannies.info/big-boobs-horny-moms/
11 182 1.18% http://www.hotnudegrannies.info/horny-moms-and-wives/
12 173 1.12% http://mr-big-dicks-hot-chicks.net/
13 170 1.10% http://www.hugeperkyboobs.info/pics-n-videos-biggest-boobs/
14 167 1.08% http://www.amateurteenblowjobs.info/nude-little-girls/
15 166 1.08% http://www.hotgirls-club.com/teen-facials-pics/
16 165 1.07% http://www.freepicsmilfs.info/
17 163 1.06% http://big-tit-mom-incest-creampie.hotnakedmoms.net/
18 162 1.05% http://www.nakedbraziliangirls.info/brazil-girls-titties/
19 144 0.93% http://www.assparadepussy.com/
20 138 0.89% http://www.blackgirlyoung.com/ebony-fucked-by-white/
21 116 0.75% http://super-booty-shaking.bigbubblebutts.info/
22 116 0.75% http://www.freehugeasses.info/juicy-bubble-booty-mature-pics/
23 115 0.75% http://www.hugeperkyboobs.info/big-wet-boobs/
24 113 0.73% http://www.bustyebonyinterracial.info/big-fat-ebony-blowjob/
25 112 0.73% http://www.collegedormsex.info/dorm-room-naked-girls/
26 109 0.71% http://www.youngblackpussy.info/
27 95 0.62% http://www.freeslutwifesex.com/
28 82 0.53% http://www.cumshotinmouth.net/
29 67 0.43% http://www.naturalhugeboobs.info/
30 63 0.41% http://bald-black-pussy.hairyteenpussy.info/

Top 15 of 214 Total User Agents
# Hits User Agent
1 4170 27.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1622 10.52% Pixray-Seeker/1.1 (Pixray-Seeker; crawler@pixray.com)
3 1186 7.69% Netscape 6.0; WinNT6.1
4 981 6.36% Java/1.4.1_04
5 935 6.06% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
6 771 5.00% snf/snf-0.9
7 595 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 422 2.74% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 357 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 337 2.18% Java/1.6.0_22
11 301 1.95% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 227 1.47% Internet Explorer 8.0; WinXP
13 216 1.40% Java/1.6.0_04
14 191 1.24% Googlebot-Image/1.0
15 191 1.24% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)

Usage by Country for January 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5982 38.78% 4475 33.37% 116114 37.41% commercial (.com)
2 5285 34.26% 5217 38.90% 53078 17.10% network (.net)
3 1215 7.88% 1097 8.18% 22097 7.12% Germany
4 840 5.45% 723 5.39% 35019 11.28% unresolved
5 732 4.75% 732 5.46% 22730 7.32% Netherlands
6 532 3.45% 450 3.36% 29755 9.59% Switzerland
7 196 1.27% 196 1.46% 5396 1.74% Spain
8 140 0.91% 136 1.01% 7607 2.45% Ukraine
9 107 0.69% 107 0.80% 1174 0.38% Poland
10 97 0.63% 1 0.01% 170 0.05% Russia
11 91 0.59% 91 0.68% 2879 0.93% United Kingdom
12 90 0.58% 90 0.67% 2747 0.89% Belgium
13 42 0.27% 41 0.31% 6342 2.04% People's Republic of China
14 15 0.10% 15 0.11% 1195 0.38% British Indian Ocean Territory
15 13 0.08% 13 0.10% 866 0.28% Saudi Arabia
16 9 0.06% 9 0.07% 1083 0.35% Japan
17 8 0.05% 8 0.06% 965 0.31% Belarus
18 5 0.03% 2 0.01% 128 0.04% organizations (.org)
19 4 0.03% 2 0.01% 12 0.00% Romania
20 4 0.03% 2 0.01% 12 0.00% Seychelles
21 3 0.02% 0 0.00% 0 0.00% India
22 3 0.02% 3 0.02% 17 0.01% Lithuania
23 3 0.02% 3 0.02% 362 0.12% Mexico
24 3 0.02% 3 0.02% 131 0.04% Sweden
25 2 0.01% 0 0.00% 1 0.00% Austria
26 2 0.01% 2 0.01% 241 0.08% Brazil
27 2 0.01% 2 0.01% 241 0.08% United States of America


Generated by Webalizer Version 2.01